Click Here for the 2011 results
 

2007 FISH FOR SIGHT Results

Place Short Name Boat # Total Fish Total Weight
1 MURDOCK / NEFF 169 5 18.98
2 SPENCER / SPENCER 128 5 18.88
3 LINSCOTT / LINSCOTT 207 5 17.83
4 HAMMONS / HAMMONS 026 5 17.44
5 DENNIS / DENNIS 129 5 17.35
6 SUMMERS / KILE 075 5 17.16
7 ROWLAND / MILLER 208 5 17.10
8 BUTLER / PROFFITT 062 5 16.87
9 REED / FREEZE 070 5 16.82
10 SCRUGGS / BLOSS 183 5 16.64
11 HULSEY / HULSEY 111 5 16.36
12 KNAACK / BENNETT 119 5 16.28
13 PENDER / PENDER 121 5 15.98
14 PARSONS / WACKER 021 5 15.97
15 PAUL / SCHMIDT 055 5 15.89
16 DAVIS / DAVIS 232 5 15.80
17 LAROWITZ / GRUNZINGER 002 5 15.64
18 BENSON / PUNZAR 108 5 15.54
19 FISCHER / MAGRUDER 161 5 15.11
20 LAWLER / WRIGHT 072 4 14.95
21 HANKINSON / NIGH 240 5 14.60
22 WARNER / KANE 099 5 14.51
23 BROOKS / SEABORN 219 4 14.50
24 PATTON / PATTON 105 5 14.40
25 THOMPSON / THOMPSON 162 5 13.78
26 HUGHES / ALMONTADI 242 5 13.65
27 BAKER / HAYNES 245 4 13.03
28 SILBER / LEVINSKI 252 5 12.94
29 NELSON 253 5 12.60
30 BAILEY / HALL 115 5 12.59
31 COURTNEY / ALTMAN 144 3 12.45
32 BRYAN / BRYAN 109 4 12.34
33 INGLE / SEINER 050 5 12.17
34 BAYLESS / REYNOLDS 057 4 12.14
35 AUSTIN / AUSTIN 095 4 12.11
36 SAVOIE / SHEPHERD 141 4 12.07
37 LABARGE / LABARGE 213 4 12.01
38 EVANOFF / EVANOFF 016 4 11.78
39 ROSIER / MCGUIRE 058 4 11.76
40 EATHERTON / EATHERTON 123 5 11.76
41 HILL / VOELKEL 045 3 11.68
42 MCBRIDE / HINKLE 076 5 11.68
43 FOSS / SULLIVAN 020 4 11.10
44 PIECHOCINSKI / MYERS 040 5 11.02
45 BOLLER / HILL 246 5 10.92
46 GARDNER / STOUT 184 4 10.87
47 DEUTSCH / DEUTSCH 138 4 10.79
48 LEBBING / BLANKENSHIP 012 4 10.74
49 REYNOLDS / BRASEL 067 3 10.49
50 KLONOWSKI / MEENEN 059 3 9.99
51 REHN / HESSLER 229 4 9.74
52 THOMPSON / KOONS 124 3 9.62
53 BRENNAN / RUNYAN 074 3 9.48
54 WILLIAMS / WILLIAMS 178 4 9.27
55 CARTER / CARTER 152 3 9.20
56 CAMPBELL / WELLS 247 4 8.99
57 KAWELASKE / SUZANNE 044 4 8.83
58 PATTON / POUNDS 104 2 8.67
59 BRANTNER / HARSON 122 3 8.38
60 TUCKER / SEAGAUGH 130 2 8.36
61 REIN / TULLOCK 153 3 8.24
62 HARGIS / HARGIS 049 2 8.21
63 BELEW / BELEW 071 3 8.08
64 O'DAY / PARKER 170 3 7.97
65 FLEMING / FRANKLYN 036 2 7.89
66 TALLMON / OZAKI 233 3 7.65
67 DRURY / DRURY 077 3 7.49
68 PETERSON / O'DONNELL 234 3 7.47
69 PYATT / DAINS 194 3 7.44
70 BOKONICH / RAMIREZ 101 2 7.23
71 BARNHAM / COLLINS 063 3 7.06
72 FISHER / FISHER 254 3 7.04
73 ADAIR / BAILEY 013 2 6.53
74 MERLI / WEIDLICH 085 2 6.42
75 MARTIN / FIZER 003 2 6.29
76 GUIDORZI / BROYLES 034 2 6.22
77 FERGISON / BLAKE 052 2 5.99
78 REIMER / REIMER 238 2 5.85
79 GARRETT / HEATH 187 2 5.39
80 EVANOFF / EVANOFF 090 2 5.24
81 PLOUDER / KETTLER 089 2 5.22
82 MOUTRIE / MOUTRIE 221 2 5.21
83 REPA / REPA 060 2 5.17
84 MIESNER / BROOKS 051 1 4.96
85 FORESTER / FORESTER 179 2 4.86
86 BOYER / QUALLS 043 2 4.73
87 MCAVOY / REYNOLDS 147 1 4.51
88 LEHRTER / GAMBLE 046 1 4.49
89 CLEVELAND / METHERELL 092 2 4.40
90 STARK / HALKER 078 2 4.11
91 HODGINS / HODGES 171 2 4.04
92 TINCKNELL / TINCKENELL 159 2 3.99
93 KOONS / WINDELS 155 1 3.60
94 YOUNG / ROBBINS 069 1 3.50
95 KISSEL / MATHESON 200 1 3.36
96 WITTE / SCHULTE 125 1 3.33
97 TOMPKINS / STEINER 168 1 2.95
98 ROUNDS / ROUNDS 054 1 2.94
99 DOOR / DOOR 133 1 2.45
100 SETTLEMOIR / WHITE 001 1 2.31
101 LONG / LONG 251 1 2.31
TOTAL   339 1011.74

 


If you are interested in participating in one of our many sponsorship opportunities, please contact us

 

Contact

Email:  info@fishforsight.org

Emil DeLuca 314-685-2281
 

 

Site Design By