Click Here for the 2011 results
 

2010 FISH FOR SIGHT Results
(Scroll down for Big Bass and Guys/Gals)
Total Weight

Boat # Place Total Weight Total Fish Name City State
130 1 17.58 5 GARDNER / GARDNER SHAWNEE KS
117 2 17.30 5 KENT / GREENWOOD ST. CLAIR MO
131 3 17.28 5 WATERS / SPENCE SEDALIA MO
84 4 16.21 5 HAMMOND / LABOUSE LEE'S SUMMIT MO
26 5 16.07 5 REYNOLDS / BRASEL WARRENSBURG MO
46 6 16.02 5 THOMAS / THOMAS PLEASANTON KS
83 7 16.01 5 FULTON / FISHER CAMDEN POINT MO
75 8 15.77 5 WINFREY / BUSH OSCEOLA MO
164 9 15.75 5 JACKSON / FISCHER BUTLER MO
190 10 15.50 5 EDRINGTON / REEDER OLATHE KS
27 11 15.46 5 SUMMERS / SETTLEMOIR ST. PETERS MO
44 12 15.31 5 HAMMONS / HAMMONS HARRISONVILLE MO
182 13 15.24 5 BEAN / TUCKER UNION MO
171 14 15.19 5 MILLER / MILLER GRAIN VALLEY MO
47 15 14.64 5 TRACY / TAYLOR ST. PETERS MO
107 16 14.59 5 RIEGEL / ALLEN EXCELSIOR SPRINGS MO
145 17 14.51 5 JOHNSON / BUNN SEDALIA MO
17 18 14.15 5 EVANOFF / EVANOFF GRANITE CITY IL
123 19 13.93 5 REPA / REPA SUNSET  HILLS MO
212 20 13.69 5 FISCHER / DILLON MANHATTAN KS
214 21 13.28 5 WATSON / LONG CLINTON MO
59 22 13.16 5 KAWELASKE / KAWELASKE ST. LOUIS MO
91 23 13.12 4 BRANTNER / CLEMEN WARRENSBURG MO
147 24 13.11 5 SPRINGS / STANFORD OSAGE BEACH MO
179 25 12.89 5 CAMPBELL / REYNOLDS WARRENSBURG MO
180 26 11.93 5 MOORE / MATHEWS SUGAR CREEK MO
52 27 11.91 5 FINLEY / SAYRE WENTZVILLE MO
163 28 11.89 5 COX / VEHEY WARSAW MO
193 29 11.88 5 LEWIS / HECHT FENTON MO
96 30 11.82 5 BOLLINGER / ROE RAYMORE MO
150 31 11.78 5 WHITE / RISNER WEST PLAINS MO
92 32 11.44 5 FOUDRAY / EDMISTON BELTON MO
40 33 11.31 4 NELSON / ANDERSON LEE SUMMIT MO
101 34 10.92 4 CHAMBERLAIN / SIPES GRAIN VALLEY MO
97 35 10.81 4 MCAVOY / REYNOLDS OLATHA KS
200 36 10.80 5 PENDER / PENDER WENTZVILLE MO
86 37 10.77 4 MORRISON / MORRISON ST. LOUIS MO
122 38 10.73 4 SHEPARD / WALTEN HARRISONVILLE MO
28 39 10.73 3 EAGER / ROWLAND ALMA MO
162 40 10.55 5 HIME / HIME OXLESSA MO
58 41 10.54 5 LEVIN / STRUBBERG ST. LOUIS MO
144 42 10.10 3 JOHNSTON / MERKH SEDALIA MO
57 43 10.06 4 MCMAHAN / SHERRELL ST. LOUIS MO
39 44 10.02 4 DERBY / TURNEY PECULIAR MO
41 45 9.70 3 WEBER / ZEIGENBIEN RICHLAND MO
178 46 9.67 4 WILSON / MCKINNEY LAFAYETTE IN
63 47 9.36 4 EWEN / CRUMP ST. LOUIS MO
187 48 9.26 3 COLLINS / COLLINS LEE'S SUMMIT MO
209 49 9.18 4 HOSLER / HUBER WARRENSBURG MO
168 50 9.02 4 KLONOWSKI / MCKINNEY WARRENSBURG MO
154 51 8.99 3 TUCKER / CONGER ARNOLD MO
114 52 8.86 4 SULLIVAN / SULLIVAN FENTON MO
79 53 8.79 2 TURNBO / CREWS DESOTO MO
29 54 8.36 3 THOMPSON / THOMPSON PLEASANT HILL MO
128 55 7.30 3 HARTMANN / HARTMANN FENTON MO
124 56 6.77 3 HELD / DIRSCHUWEIT HANNIBAL MO
4 57 6.44 2 MUDGE / DIETRICH PERRYVILLE MO
94 58 6.43 2 MURDOCK / MURDOCK LEES SUMMIT MO
108 59 6.17 2 BOKONICH / BOKONICH LONE JACK MO
165 60 6.14 2 BUDDE / BUDDE WATERLOO IL
72 61 6.14 2 HENSLEY / HENSLEY IMPERIAL MO
22 62 6.09 3 HARRELL / RICHARDSON ST. LOUIS MO
181 63 6.04 1 MALONE / DEATHERAGE WICHITA KS
120 64 5.86 2 DRAGOO / DRAGOO CREIGHTON MO
100 65 5.39 2 MCROBERTS / FROEHLICH LEE'S SUMMIT MO
43 66 5.30 2 FERGISON / CLARK ST. JOSEPH MO
82 67 5.15 2 CRABTREE / CRABTREE HOLDEN MO
9 68 5.09 2 RICHARDSON / GORDON ST. LOUIS MO
104 69 4.83 1 FOSS / ROBB BELTON MO
139 70 4.61 2 COURTNEY / ALTMAN FESTUS MO
61 71 4.15 2 REIN / GARBARINI TROY MO
3 72 4.07 1 KESSNER / CASH INDEPENDENCE MO
78 73 4.06 1 HAGAR / QUATTRUCCI LAKE OZARK MO
125 74 3.91 2 KERMICK / SUTTON KNOB NOSTER MO
126 75 3.53 2 BARWES / MATTINGLY FARMINGTON MO
198 76 3.11 1 MOUTRIE / MOUTRIE BRIDGETON MO
60 77 2.70 1 BRUESEKE / BRUESEKE FENTON MO
32 78 2.31 1 LAMB / SPENCER KANSAS CITY KS
48 79 1.87 1 WOLF / WOLF ST. PETERS MO
77 80 1.69 2 PATTON / PATTON WEATHERFORD TX

Big Bass

Place Big Bass Weight  Name City State Boat #
1 6.409999847 TURNBO / CREWS DESOTO MO 79
2 6.400000095 REYNOLDS / BRASEL WARRENSBURG MO 26
3 6.039999962 MALONE / DEATHERAGE WICHITA KS 181
4 5.789999962 GARDNER / GARDNER SHAWNEE KS 130
5 5.679999828 FULTON / FISHER CAMDEN POINT MO 83
6 5.630000114 EAGER / ROWLAND ALMA MO 28
7 5.400000095 JOHNSTON / MERKH SEDALIA MO 144
8 5.210000038 WATERS / SPENCE SEDALIA MO 131
9 5.179999828 HAMMOND / LABOUSE LEE'S SUMMIT MO 84
10 5.050000191 THOMAS / THOMAS PLEASANTON KS 46
11 4.829999924 FOSS / ROBB BELTON MO 104
12 4.760000229 KENT / GREENWOOD ST. CLAIR MO 117
13 4.610000134 HAMMONS / HAMMONS HARRISONVILLE MO 44
14 4.239999771 BRANTNER / CLEMEN WARRENSBURG MO 91
15 4.070000172 KESSNER / CASH INDEPENDENCE MO 3
16 4.059999943 HAGAR / QUATTRUCCI LAKE OZARK MO 78
17 3.980000019 EVANOFF / EVANOFF GRANITE CITY IL 17
18 3.910000086 JOHNSON / BUNN SEDALIA MO 145
19 3.890000105 DRAGOO / DRAGOO CREIGHTON MO 120
20 3.819999933 SUMMERS / SETTLEMOIR ST. PETERS MO 27
21 3.109999895 MOUTRIE / MOUTRIE BRIDGETON MO 198
22 2.700000048 BRUESEKE / BRUESEKE FENTON MO 60
23 2.309999943 LAMB / SPENCER KANSAS CITY KS 32
24 1.870000005 WOLF / WOLF ST. PETERS MO 48

Guys and Gals

Place Total Weight Total Fish Name Boat # City State
1 13.16 5 KAWELASKE / KAWELASKE 59 ST. LOUIS MO
2 10.55 5 HIME / HIME 162 OXLESSA MO
3 6.43 2 MURDOCK / MURDOCK 94 LEES SUMMIT MO
4 6.17 2 BOKONICH / BOKONICH 108 LONE JACK MO
5 6.09 3 HARRELL / RICHARDSON 22 ST. LOUIS MO
6 5.86 2 DRAGOO / DRAGOO 120 CREIGHTON MO
7 5.15 2 CRABTREE / CRABTREE 82 HOLDEN MO
8 5.09 2 RICHARDSON / GORDON 9 ST. LOUIS MO
9 4.15 2 REIN / GARBARINI 61 TROY MO
10 2.70 1 BRUESEKE / BRUESEKE 60 FENTON MO

 

 

 


If you are interested in participating in one of our many sponsorship opportunities, please contact us

 

Contact

Email:  info@fishforsight.org

Emil DeLuca 314-685-2281
 

 

Site Design By